DP World Lions Vs Warriors (Cricket Team) Match Scorecard
DP World Lions vs Warriors (cricket team) match scorecard: DP World Lions beat Warriors by 200 runs.
DP World Lions Vs Warriors (Cricket Team) Match Scorecard
WAR173/ 4 ( 20.0 )
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jiveshan Pillaybowled b Wiaan Mulder | 13 | 7 | 2 | 0 | 185.71 |
Matthew Breetzke †c Ryan Rickelton b Lutho Sipamla | 2 | 7 | 0 | 0 | 28.57 |
Andile MokgakaneNot Out | 73 | 51 | 3 | 3 | 143.14 |
Jordan Hermannc Tshepo Moreki b Bjorn Fortuin | 40 | 32 | 2 | 1 | 125.0 |
Patrick Krugerc Wiaan Mulder b Codi Yusuf | 10 | 9 | 1 | 0 | 111.11 |
Sinethemba Qeshile †Not Out | 22 | 14 | 2 | 0 | 157.14 |
Extras13 ( b 4, lb 3, w 6, nb 0, p 0 )
|
|||||
Total173 / 4 ( 20.0 Overs, RR : 8.65 )
|
|||||
Fall of wickets: Jiveshan Pillay at 17 runs, in 1.5 over | Matthew Breetzke at 21 runs, in 2.6 over | Jordan Hermann at 108 runs, in 13.4 over | Patrick Kruger at 131 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Lutho Sipamla | 3.0 | 0 | 24 | 1 | 8.0 |
Wiaan Mulder | 4.0 | 0 | 28 | 1 | 7.0 |
Codi Yusuf | 4.0 | 0 | 32 | 1 | 8.0 |
Tshepo Moreki | 2.0 | 0 | 18 | 0 | 9.0 |
Evan Jones | 2.0 | 0 | 21 | 0 | 10.5 |
Bjorn Fortuin | 4.0 | 0 | 28 | 1 | 7.0 |
Reeza Hendricks | 1.0 | 0 | 15 | 0 | 15.0 |
DPWL171/ 7 ( 20.0 )
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Reeza Hendrickslbw b Beyers Swanepoel | 0 | 1 | 0 | 0 | 0.0 |
Ryan Rickelton †c Sinethemba Qeshile b Beyers Swanepoel | 12 | 12 | 2 | 0 | 100.0 |
Rassie van der Dussenc JP King b Nealan van Heerden | 43 | 31 | 2 | 2 | 138.71 |
Temba Bavumac Matthew Breetzke b Alfred Mothoa | 28 | 26 | 2 | 0 | 107.69 |
Mitchell Van Buurenc Jordan Hermann b Siya Simetu | 10 | 9 | 0 | 1 | 111.11 |
Wiaan Mulderc Patrick Kruger b Alfred Mothoa | 43 | 20 | 0 | 4 | 215.0 |
Evan Jonesc Patrick Kruger b Alfred Mothoa | 10 | 8 | 0 | 1 | 125.0 |
Bjorn FortuinNot Out | 18 | 12 | 2 | 0 | 150.0 |
Codi YusufNot Out | 1 | 2 | 0 | 0 | 50.0 |
Extras6 ( b 0, lb 1, w 4, nb 1, p 0 )
|
|||||
Total171 / 7 ( 20.0 Overs, RR : 8.55 )
|
|||||
|
|||||
Bowler | O | M | R | W | ER |
Beyers Swanepoel | 4.0 | 0 | 27 | 2 | 6.75 |
JP King | 1.0 | 0 | 6 | 0 | 6.0 |
Siya Simetu | 4.0 | 0 | 25 | 1 | 6.25 |
Alfred Mothoa | 4.0 | 0 | 35 | 3 | 8.75 |
Nealan van Heerden | 4.0 | 0 | 36 | 1 | 9.0 |
Patrick Kruger | 3.0 | 0 | 41 | 0 | 13.67 |
About The Match
DP World Lions vs Warriors match is part of the Sunfoil Series. The match starts on Nov 28, 2024, 8:00:00 AM UTC.
The game is played at The Wanderers Stadium.
The sofascore match page offers all previous DP World Lions v Warriors matches, and the results are sorted by their H2H schedule. Here you can find:
- Match schedule for each side in the current tournament
- Play by play
- Wagon wheel
- Number of wins and losses
- List of players
- Cricket match commentary
- Statistics for each inning
- Scorecard
DP World Lions – Warriors match predictions, and winning odds are available on Sofascore with all the relevant data.
This information can help you decide on the DP World Lions – Warrior’s game forecast. Even though Sofascore doesn’t offer direct betting, it offers the best odds and shows you which sites offer live betting.
Match: LIONS vs WAR, 26th Match, CSA T20 Challenge 2024
Date: Wednesday, March 27, 2024
Toss: Lions won the toss and chose to bowl
Time: 9:30 PM
Venue: The Wanderers Stadium, Johannesburg
Umpires: Brad White, Lubabalo Gcuma
Third Umpire: Philip Vosloo
Match Referee: Rudi Birkenstock
Lions Squad
Playing: Reeza Hendricks, Ryan Rickelton (wk), Rassie van der Dussen, Temba Bavuma, Mitchell Van Buuren, Wiaan Mulder, Evan Jones, Bjorn Fortuin (c), Codi Yusuf, Lutho Sipamla, Tshepo Moreki
Bench: Connor Esterhuizen, Junaid Dawood, Delano Potgieter, Nqaba Peter, Kwena Maphaka, Zubayr Hamza
Warriors Squad
Playing: Jiveshan Pillay, Matthew Breetzke (c), Andile Mogakane, Jordan Hermann, Patrick Kruger, Sinethemba Qeshile (wk), JP King, Beyers Swanepoel, Nealan van Heerden, Siya Simetu, Shimane Alfred Mothoa
Bench: Renaldo Meyer, Marco Jansen, Tristan Stubbs, Liam Alder, Aphiwe Mnyanda